<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smoking Effects &#187; Cancer</title>
	<atom:link href="http://www.smokingeffects.org/category/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smokingeffects.org</link>
	<description>Smoking facts including smoking effects and risks and  help on how to stop smoking.</description>
	<lastBuildDate>Wed, 20 Jan 2010 21:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Quit Cigarettes</title>
		<link>http://www.smokingeffects.org/quit-cigarettes.html</link>
		<comments>http://www.smokingeffects.org/quit-cigarettes.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 16:03:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Smoking Diseases]]></category>
		<category><![CDATA[give up smoking]]></category>
		<category><![CDATA[smoking effects]]></category>
		<category><![CDATA[benefits of quitting smoking]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Emphysema]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[quit cigarettes]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.smokingeffects.org/?p=174</guid>
		<description><![CDATA[If you are still puffing, for your own health, now is probably a good time to quit cigarettes. You most probably have thought that way yourself and have wondered how to go about it, or you just keep postponing the decision for one reason or another. Take heart, many have successfully kicked the habit and [...]]]></description>
		<wfw:commentRss>http://www.smokingeffects.org/quit-cigarettes.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tobacco Addiction</title>
		<link>http://www.smokingeffects.org/tobacco-addiction.html</link>
		<comments>http://www.smokingeffects.org/tobacco-addiction.html#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:45:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Addictions]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Smoking Diseases]]></category>
		<category><![CDATA[give up smoking]]></category>
		<category><![CDATA[smoking effects]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[Nicotine]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[smoking lung cancer]]></category>
		<category><![CDATA[Specific Substances]]></category>
		<category><![CDATA[stop smoking now]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[tobacco addiction]]></category>

		<guid isPermaLink="false">http://www.smokingeffects.org/?p=171</guid>
		<description><![CDATA[Whichever way we look at it, smoking is self- destructive behaviour that affects many areas of the smoker&#8217;s life and well-being. The major area that suffers of course is his health primarily because of the tobacco addiction. Nicotine is the active drug in tobacco and is highly addictive in nature. When inhaled in the cigarette [...]]]></description>
		<wfw:commentRss>http://www.smokingeffects.org/tobacco-addiction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Effects Preventable</title>
		<link>http://www.smokingeffects.org/smoking-effects-preventable.html</link>
		<comments>http://www.smokingeffects.org/smoking-effects-preventable.html#comments</comments>
		<pubDate>Thu, 26 Feb 2009 15:35:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Addictions]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Smoking Diseases]]></category>
		<category><![CDATA[give up smoking]]></category>
		<category><![CDATA[smoking effects]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[Nicotine]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[smoking lung cancer]]></category>
		<category><![CDATA[Specific Substances]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.smokingeffects.org/?p=169</guid>
		<description><![CDATA[Simply put, there cannot be said that any smoking effects that are good, not for the smoker, their children, pets or even the environment. The most devastating of these is that smoking kills. One out of every two smokers will probably die by middle age directly as a result of the cigarette habit. Smoking lung [...]]]></description>
		<wfw:commentRss>http://www.smokingeffects.org/smoking-effects-preventable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Increased Teenage Smoking And Tobacco Use</title>
		<link>http://www.smokingeffects.org/smoking-and-tobacco.html</link>
		<comments>http://www.smokingeffects.org/smoking-and-tobacco.html#comments</comments>
		<pubDate>Sat, 24 Jan 2009 11:08:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Addictions]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Teen Smoking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[give up smoking]]></category>
		<category><![CDATA[smoking effects]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[Nicotine]]></category>
		<category><![CDATA[quit cigarettes]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[smoking and tobacco]]></category>
		<category><![CDATA[smoking statistics]]></category>
		<category><![CDATA[Specific Substances]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[teen smoker]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.smokingeffects.org/?p=141</guid>
		<description><![CDATA[by Clarissa Carter It is now a fact that teenage smoking and tobacco use is a regular habit among the 13-18 year age group. Smoking statistics show in America that, 25% of 12th graders and 28% of high school kids are smoking daily. Some Smoking And Tobacco Facts. Reliable studies have now shown that some [...]]]></description>
		<wfw:commentRss>http://www.smokingeffects.org/smoking-and-tobacco.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Quit Smoking</title>
		<link>http://www.smokingeffects.org/why-quit-smoking.html</link>
		<comments>http://www.smokingeffects.org/why-quit-smoking.html#comments</comments>
		<pubDate>Thu, 15 Jan 2009 20:01:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Second Hand Smoking]]></category>
		<category><![CDATA[Smoking Diseases]]></category>
		<category><![CDATA[give up smoking]]></category>
		<category><![CDATA[smoking effects]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[Myocardial infarction]]></category>
		<category><![CDATA[quitting cigarettes]]></category>
		<category><![CDATA[Respiratory disease]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[why quit smoking]]></category>

		<guid isPermaLink="false">http://www.smokingeffects.org/?p=107</guid>
		<description><![CDATA[There is so much good reason as to why quit smoking is very important to ones health and it can all be summed up as it makes good sense. Health sense for you as the smoker, for others around you and for the environment, and it even makes dollar sense in terms of money and [...]]]></description>
		<wfw:commentRss>http://www.smokingeffects.org/why-quit-smoking.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Give Up Smoking-Why And How?</title>
		<link>http://www.smokingeffects.org/give-up-smoking.html</link>
		<comments>http://www.smokingeffects.org/give-up-smoking.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:56:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Withdrawal Symptoms]]></category>
		<category><![CDATA[give up smoking]]></category>
		<category><![CDATA[smoking effects]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[Nicotine Anonymous]]></category>
		<category><![CDATA[Nicotine replacement therapy]]></category>
		<category><![CDATA[quitting cigarettes]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[stop smoking plan]]></category>
		<category><![CDATA[Support group]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.smokingeffects.org/?p=99</guid>
		<description><![CDATA[Yes it is true that to give up smoking can be very difficult, maybe even more difficult than giving up cocaine, but it can be done and it has been done. If you are making that decision to quit, you will find immense benefits from recovering health, well-being and psychological freedom that you will not [...]]]></description>
		<wfw:commentRss>http://www.smokingeffects.org/give-up-smoking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Lung Cancer &#8211; Symptoms &amp; Solutions</title>
		<link>http://www.smokingeffects.org/smoking-lung-cancer.html</link>
		<comments>http://www.smokingeffects.org/smoking-lung-cancer.html#comments</comments>
		<pubDate>Sun, 04 Jan 2009 10:40:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Smoking Diseases]]></category>
		<category><![CDATA[Carbon monoxide]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Smoking cessation]]></category>

		<guid isPermaLink="false">http://www.smokingeffects.org/?p=97</guid>
		<description><![CDATA[Smoking lung cancer is one of the major reason you should stop smoking. Smoking statistics show that more than half of lung cancer patients are former smokers. It has been shown that tobacco and its nicotine toxins increase the risk of many types of cancer like cancer of the lungs, mouth, larynx, esophagus, bladder, kidney, [...]]]></description>
		<wfw:commentRss>http://www.smokingeffects.org/smoking-lung-cancer.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smoking Teenagers &#8211; Effects and Benefits of Quitting</title>
		<link>http://www.smokingeffects.org/smoking-teenagers.html</link>
		<comments>http://www.smokingeffects.org/smoking-teenagers.html#comments</comments>
		<pubDate>Thu, 01 Jan 2009 06:44:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Smoking Diseases]]></category>
		<category><![CDATA[Teen Smoking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[smoking effects]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Nicotine]]></category>
		<category><![CDATA[Smoking cessation]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco smoking]]></category>

		<guid isPermaLink="false">http://www.smokingeffects.org/?p=93</guid>
		<description><![CDATA[Teenage statistics show that there is a figure of over 4,000 smoking teenagers between ages 12 and 17  who start the tobacco addiction daily in the USA. Most of these kids start this habit as a way of copying what the adults are doing. While others are curious from the many ways the media portrays [...]]]></description>
		<wfw:commentRss>http://www.smokingeffects.org/smoking-teenagers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangers Of Smoking &#8211; Shocking Smoking Statistics!</title>
		<link>http://www.smokingeffects.org/dangers-of-smoking-shocking-smoking-statistics.html</link>
		<comments>http://www.smokingeffects.org/dangers-of-smoking-shocking-smoking-statistics.html#comments</comments>
		<pubDate>Sat, 20 Dec 2008 08:53:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Second Hand Smoking]]></category>
		<category><![CDATA[Smoking Diseases]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[Passive smoking]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco smoking]]></category>

		<guid isPermaLink="false">http://www.smokingeffects.org/?p=81</guid>
		<description><![CDATA[The dangers of smoking are myriad. To the smoker, to the family, to the society, to the environment and to the economy.  Shocking smoking statistics reveal that deaths through smoking-related diseases in the US are more than those through alcohol and drugs, car accidents, suicide, AIDS, homicide all put together. And the strange thing is, [...]]]></description>
		<wfw:commentRss>http://www.smokingeffects.org/dangers-of-smoking-shocking-smoking-statistics.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Public Smoking &#8211; Dangers of Second Hand Smoking</title>
		<link>http://www.smokingeffects.org/public-smoking.html</link>
		<comments>http://www.smokingeffects.org/public-smoking.html#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:28:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Second Hand Smoking]]></category>
		<category><![CDATA[Smoking Diseases]]></category>
		<category><![CDATA[smoking effects]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[Passive smoking]]></category>
		<category><![CDATA[Specific Substances]]></category>
		<category><![CDATA[Sudden Infant Death Syndrome]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco smoking]]></category>

		<guid isPermaLink="false">http://www.smokingeffects.org/?p=74</guid>
		<description><![CDATA[Second hand smoking is a cause of heart disease and lung disease and death. It is a fact that exposure to tobacco smoke increases the chances of dying from smoking related disease by 20 &#8211; 30% in non- smokers. This passive smoking also affects the health of children and infants and is a cause of [...]]]></description>
		<wfw:commentRss>http://www.smokingeffects.org/public-smoking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
