<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smoking Effects &#187; Second Hand Smoking</title>
	<atom:link href="http://www.smokingeffects.org/category/second-hand-smoking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smokingeffects.org</link>
	<description>Smoking facts including smoking effects and risks and  help on how to stop smoking.</description>
	<lastBuildDate>Wed, 20 Jan 2010 21:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Give Smoking Up</title>
		<link>http://www.smokingeffects.org/give-smoking-up.html</link>
		<comments>http://www.smokingeffects.org/give-smoking-up.html#comments</comments>
		<pubDate>Sun, 22 Feb 2009 21:30:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Addictions]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Second Hand Smoking]]></category>
		<category><![CDATA[Smoking Diseases]]></category>
		<category><![CDATA[give up smoking]]></category>
		<category><![CDATA[smoking effects]]></category>
		<category><![CDATA[Chronic obstructive pulmonary disease]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[give smoking up]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[smoking lung cancer]]></category>
		<category><![CDATA[Specific Substances]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.smokingeffects.org/?p=165</guid>
		<description><![CDATA[Smoking is bad for you. It is a cause of fatal disease and premature death and yet, it is preventable. Moreover for every smoker, several other people are prone to smoke-related diseases through second hand smoking. Give smoking up today and save lives, beginning with your own. The nicotine in tobacco is highly addictive. Besides [...]]]></description>
		<wfw:commentRss>http://www.smokingeffects.org/give-smoking-up.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>After You Quit Smoking&#8230; The Benefits</title>
		<link>http://www.smokingeffects.org/after-you-quit-smoking.html</link>
		<comments>http://www.smokingeffects.org/after-you-quit-smoking.html#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:44:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Second Hand Smoking]]></category>
		<category><![CDATA[Smoking Diseases]]></category>
		<category><![CDATA[give up smoking]]></category>
		<category><![CDATA[smoking effects]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[after you quit smoking]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Carbon monoxide]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[Nicotine]]></category>
		<category><![CDATA[quitting cigarettes]]></category>
		<category><![CDATA[second-hand smoke]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.smokingeffects.org/?p=110</guid>
		<description><![CDATA[Do you know that after you quit smoking everything about your health, the health of those around you, the health of your child and your pet begin to improve immediately ? And did you know that there is not one known benefit derived from continuing to smoke? Better health is the most significant benefit that [...]]]></description>
		<wfw:commentRss>http://www.smokingeffects.org/after-you-quit-smoking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Quit Smoking</title>
		<link>http://www.smokingeffects.org/why-quit-smoking.html</link>
		<comments>http://www.smokingeffects.org/why-quit-smoking.html#comments</comments>
		<pubDate>Thu, 15 Jan 2009 20:01:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Second Hand Smoking]]></category>
		<category><![CDATA[Smoking Diseases]]></category>
		<category><![CDATA[give up smoking]]></category>
		<category><![CDATA[smoking effects]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[Myocardial infarction]]></category>
		<category><![CDATA[quitting cigarettes]]></category>
		<category><![CDATA[Respiratory disease]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[why quit smoking]]></category>

		<guid isPermaLink="false">http://www.smokingeffects.org/?p=107</guid>
		<description><![CDATA[There is so much good reason as to why quit smoking is very important to ones health and it can all be summed up as it makes good sense. Health sense for you as the smoker, for others around you and for the environment, and it even makes dollar sense in terms of money and [...]]]></description>
		<wfw:commentRss>http://www.smokingeffects.org/why-quit-smoking.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dangers Of Smoking &#8211; Shocking Smoking Statistics!</title>
		<link>http://www.smokingeffects.org/dangers-of-smoking-shocking-smoking-statistics.html</link>
		<comments>http://www.smokingeffects.org/dangers-of-smoking-shocking-smoking-statistics.html#comments</comments>
		<pubDate>Sat, 20 Dec 2008 08:53:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Second Hand Smoking]]></category>
		<category><![CDATA[Smoking Diseases]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[Passive smoking]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco smoking]]></category>

		<guid isPermaLink="false">http://www.smokingeffects.org/?p=81</guid>
		<description><![CDATA[The dangers of smoking are myriad. To the smoker, to the family, to the society, to the environment and to the economy.  Shocking smoking statistics reveal that deaths through smoking-related diseases in the US are more than those through alcohol and drugs, car accidents, suicide, AIDS, homicide all put together. And the strange thing is, [...]]]></description>
		<wfw:commentRss>http://www.smokingeffects.org/dangers-of-smoking-shocking-smoking-statistics.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Public Smoking &#8211; Dangers of Second Hand Smoking</title>
		<link>http://www.smokingeffects.org/public-smoking.html</link>
		<comments>http://www.smokingeffects.org/public-smoking.html#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:28:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Second Hand Smoking]]></category>
		<category><![CDATA[Smoking Diseases]]></category>
		<category><![CDATA[smoking effects]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[Passive smoking]]></category>
		<category><![CDATA[Specific Substances]]></category>
		<category><![CDATA[Sudden Infant Death Syndrome]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco smoking]]></category>

		<guid isPermaLink="false">http://www.smokingeffects.org/?p=74</guid>
		<description><![CDATA[Second hand smoking is a cause of heart disease and lung disease and death. It is a fact that exposure to tobacco smoke increases the chances of dying from smoking related disease by 20 &#8211; 30% in non- smokers. This passive smoking also affects the health of children and infants and is a cause of [...]]]></description>
		<wfw:commentRss>http://www.smokingeffects.org/public-smoking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
